"AMOR, TE HABLO DEL MAR"

 

SU CASA EN PUERTO VALLARTA!

Puerto Vallarta's subtropical climate is often compared to that of the Hawaiian Islands, which is located on the same latitude. Puerto Vallarta, surrounded by jungle and the sea, is situated on the Costa Dorado at the mid-point of the Bay of Banderas.

PUERTO VALLARTA WEATHER
MONTH HIGH LOW WET DAYS
Celsius Fahrenheit Celsius Fahrenheit
January 25-26 77-79 16-19 62-67 2
February 25-27 77-80 16-18 60-65 1
March 24-28 75-82 16-18 60-65 -
April 26-29 79-84 17-19 63-67 -
May 28-31 82-88 19-21 66-70 1
June 29-32 84-90 19-22 67-72 10
July 31-33 87-92 23-26 73-79 15
August 32-35 90-95 24-27 74-50 15
September 32-35 90-95 25-27 76-80 14
October 29-33 85-91 24-26 74-79 5
November 28-31 83-87 18-21 65-70 1
December 26-29 79-84 18-21 65-70 2

 

B

I

E

N

V

E

N

I

D

O

S

!

For Reservations, call 323-660-5010 or e-mail us at CasaAmorDelMar 
SU CASA EN PUERTO VALLARTA